A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SREE NARAYANA VIDYA MANDIR SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO | 930035 |
3 | SCHOOL CODE | 75030 |
4 | COMPLETE ADDRESS WITH PIN CODE | TALAP, KANNUR, KERALA – 670002 |
5 | PRINCIPAL’S NAME AND QUALIFICATION | Mrs SMITHA SRINIVASAN |
6 | SCHOOL EMAIL ID | snvmandirs@gmail.com |
7 | CONTACT DETAILS | 0497 2705180 (Office), 0497 2765180 (Principal) |
B. DOCUMENTS/INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION AND RECENT EXTENSION OF AFFILIATION | Download |
2 | COPIES OF SOCIETIES/TRUST REGISTRATION CERTIFICATE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVERNMENT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Download |
5 | COPIES OF LAND CERTIFICATE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGING COMMITTEE | Download |
4 | LIST OF SCHOOL EXECUTIVE COMMITTEE | Download |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
6 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-2024 | 114 | 114 | 100 |
2 | 2022-2023 | 111 | 111 | 100 |
3 | 2021-2022 | 114 | 112 | 98.2 |
4 | 2020-2021 | 110 | 110 | 100 |
RESULT OF CLASS XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-2024 | 122 | 122 | 100 |
2 | 2022-2023 | 100 | 100 | 100 |
3 | 2021-2022 | 119 | 116 | 97.5 |
4 | 2020-2021 | 119 | 119 | 100 |
D STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | TOTAL NO OF TEACHERS | 82 |
PGT | 15 | |
TGT | 30 | |
PRT | 25 | |
PET | 2 | |
NTT | 8 | |
4 | TEACHERS SECTION RATIO | 1:1.5 |
5 | DETAILS OF SPECIAL EDUCATOR AND COUNSELLOR | Gopika K V, M.Sc. Psychology |
6 | DETAILS OF WELLNESS TEACHER | Krishnapriya K K, M.Sc. Psychology |
E SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13927 |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 58 & 500 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 & 93 |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO OF GIRLS TOILETS | 36 |
6 | NO OF BOYS TOILETS | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/QuuFGaGwnZk |