Information of the School
| Information About School | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Name of the school with address | Sree Narayana Vidya Mandir Senior Secondary School, Talap, Kannur-670002, Kerala, India. |
|||||
| i ) | snvmandirs@gmail.com | ||||||
| ii) | Phone Nos. | 0497-2705180, 0497-2765180, 0497-2704749 | |||||
| iii) | Fax No. | 0497-2766666 | |||||
| 2 | Year of establishment of the school | 1980 | |||||
| 3 | Whether NOC from state / UT/Or recommendation of embassy of India obtained | Yes. | |||||
| i) | NOC No | 55926/N3/87/GI.edn | |||||
| ii) | NOC issuing date | '25/08/1987 | |||||
| 4 | Is the school recognised, if yes by which authority | Yes, Office of Director of General Education, Trivandrum, Kerala State | |||||
| i) | Recognition Number | NS (2) 1634/2019/DGE | |||||
| ii) | Recognition letter issuing date | '03/07/2019 | |||||
| 5 | Status of affiliation | ||||||
| Permanent/regular/provisional | Provisional | ||||||
| ii) | Affiliation No: | 930035 | |||||
| iii) | Affiliation with the Board since | 01/04/1988 | |||||
| iv) | Extension of affiliation up to | 31/03/2030 | |||||
| 6 | Name of the Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Sree Bhakthi Samvardhini Yogam | |||||
| 7 | Period upto which Registration of Trust/Society is valid | Permanent | |||||
| 8 | Name of the Manager/ President/ Chairman/ Correspondent | Sri. K.P. Balakrishnan (President) | |||||
| 9 | List of Members of School Managing Committee | ||||||
| S No. | Member Name | Father/Spouse Name | Designation in SMC | Occupation with Address | Residential Address | Phone Off. | |
| 1 | Mrs. Smitha Srinivasan | Mr. C C Srinivasan | Member Secretary | Principal, Sree Narayana Vidya Mandir Sr. Sec. School, Talap, Kannur | Tapasya, Puthiyaparamba, Alavil P.O, Kannur - 8 | 0497 2765180 | |
| 2 | Mr. K P Balakrishnan | Mr. Kumaran | Society Member | Business, Hindustan Home Appliances, Kannur - 670001 | Hindustan Bhavan, Alavil, Kannur - 670008 | 0497 2741888 | |
| 3 | Mr. T K Rajendran | Mr. T K Krishnan | Society Member | Business, Weldone Industries, Muzhathadam, Kannur | Keerthi, Mundayad, Kannur | 0497 2769477 | |
| 4 | Mr. C C Mohanan | Mr. Anandan | School Convener | Business, Anand Enterprises, Kannothumchal, Kannur | Ananda Bhavan, Kannothumchal, Kannur - 670012 | 0497 2702623 | |
| 5 | Adv. K K Balaram | Mr. Madhavan | Society Member | Advocate, Plot No.64, Stadium complex, Kannur | Vrindavan, Behind Yogasala, Kannur - 670002 | 0497 2700847 | |
| 6 | Ajith O K | O K Bhaskaran | Society Member | Retired (Spinning Mill) | Oyatti House, Talap, Kannur - 670002 | 9895162042 | |
| 7 | Vinod Kumar K P | K P Vijayan | Society Member | Business | Vinaya, Thulichery, Pallikkunnu P.O, Kannur - 4 | 9446111141 | |
| 8 | P K Ajith Kumar | Mr. M C Kumaran | Director | Business | Seemathi Nivas, Kannothumchal, Kannur - 670006 | 9447084434 | |
| 9 | Bhagyaseelan A P | K P Krishnan | Society Member | Business | Kalathil Parambil House, Chalad, Kannur | 04972702013 | |
| 10 | Mrs. Deepika Jaidas | Mr. Jaidas | Society Member | Education Officer, Sree Narayan Vidya Mandir Sr. Sec. School, Talap, Kannur | Jaideep, Civil Station, Kannur | 9847008998 | |
| 11 | Sheena O K | Preetham Ramakrishnan | Teacher Member | PGT Economics, Sree Narayana Vidya Mandir Sr. Sec. School, Talap, Kannur | Oyatti House, Talap, Kannur - 2 | 9495688390 | |
| 12 | Mrs. Seema Suresh | Mr. Sunil Kumar Nandoth | Teacher Member | PGT Biology, Sree Narayana Vidya Mandir Sr. Sec. School, Talap, Kannur | Vedhaneelima, Thottada, Keezhunna P.O | 9400208730 | |
| 13 | Mrs. Sindhu C | Mr. Preenanth Madhavan | Parent Member | Housewife | Sreevalsam, Elampilamppara, Alavil P.O, Kannur - 670008 | 9961118787 | |
| 14 | Mr. Lailaj K | Mr. K Pavithran | Parent Member | IT Head, Kumar Home Appliances, Kannur | Pavithram, K P Road, Pallikkunnu, Kannur - 670004 | 0497 2768408 | |
| 15 | Mr. Muraleedharan T | Mr. Neelakantan T | Member Principal | Principal, Kendriya Vidyalaya, INS Zamorin, Ezhimala, Kannur - 670310 | Koran Peedika, Pariyaram, Taliparamba, Kannur - 670502 | 0498 5224000 | |
| 16 | Mr. T Vijayan | Mr. Thankappan P | Member Principal | Principal, Kendriya Vidyalaya, District Hospital, Kannur - 670017 | D-1, KV Quarters, District Hospital, Kannur - 670017 | 0497 2707580 | |
| 17 | Mrs. Geethanjali Sunil | Mr. Sunil K P | Member Principal | Principal, Bharathiya Vidya Bhavan, Kakkad, Kannur - 670005 | Radhanivas, Puthiyaparambu, Kannur | 9074889206 | |
| 10 | List of Members of School Executive Committee | ||||||
| S No. | Member Name | Father/Spouse Name | Designation in SEC | Occupation with Address | Residential Address | Phone Off. | |
| 1 | Mrs. Smitha Srinivasan | Mr. C C Srinivasan | Ex- Officio. Member | Principal, Sree Narayana Vidya Mandir Sr.Sec. School, Talap, Kannur | Tapasya, Puthiyaparamba, Alavil P.O, Kannur - 8 | 0497 2765180 | |
| 2 | Mr. K P Balakrishnan | Mr. Kumaran | President | Business, Hindustan Home Appliances, Kannur - 670001 | Hindustan Bhavan, Alavil, Kannur - 670008 | 0497 2741888 | |
| 3 | Mr. T K Rajendran | Mr. T K Krishnan | Vice President | Business, Weldone Industries, Muzhathadam, Kannur | Keerthi, Mundayad, Kannur | 0497 2769477 | |
| 4 | Mr. C C Mohanan | Mr. Anandan | School Convener | Business, Anand Enterprises, Kannothumchal, Kannur | Ananda Bhavan, Kannothumchal, Kannur - 670012 | 0497 2702623 | |
| 5 | Vinod Kumar K P | K P Vijayan | Joint Secretary | Business | Vinaya, Thulichery, Pallikkunnu P.O, Kannur - 4 | 9446111141 | |
| 6 | Adv. K K Balaram | Mr. Madhavan | Director | Advocate, Plot No.64, Stadium complex, Kannur | Vrindavan, Behind Yogasala, Kannur - 670002 | 0497 2700847 | |
| 7 | Ajith O K | O K Bhaskaran | Director | Retired (Spinning Mill) | Oyatti House, Talap, Kannur - 670002 | 9895162042 | |
| 8 | Bhagyaseelan K P | K P Krishnan | Director | Business | Kalathilparambil House, Chalad, Kannur - 670014 | 0497 2702013 | |
| 9 | P K Ajith Kumar | Mr. M C Kumaran | Director | Business | Seemathi Nivas, Kannothumchal, Kannur - 670006 | 9447084434 | |
| 10 | Mrs. Deepika Jaidas | Mr. Jaidas | Education Officer | Education Officer, Sree Narayan Vidya Mandir Sr. Sec. School, Talap, Kannur | Jaideep, Civil Station, Kannur | 9847008998 | |
| 11 | Area of School Campus | ||||||
| (i) | In Acres | 3.441 Acres | |||||
| (ii) | In Sq. Meters. | 13927 Sq.M. | |||||
| (iii) | Area of playground in sq.mtrs. | 4537 sq.m. | |||||
| (iv) | Other facilities | ||||||
| [i] | Other facilities | Yes. | |||||
| [ii] | Indoor games | Yes. | |||||
| [iii] | Dance Rooms | Yes. | |||||
| [iv] | Gymnasium | No. | |||||
| [v] | Music Rooms | Yes. | |||||
| [vi] | Hostels | No. | |||||
| [vii] | Health and Medical | Yes. | |||||
| 12 | Transport Details | ||||||
| [i] | Own buses | Yes. 7 BUSES. | |||||
| [ii] | Buses hired on contract basis | No | |||||
| [iii] | Details of transport charges | Route-wise. | |||||
| 13 | Number of teaching staff. [to be updated from time to time.]. | ||||||
| Designation | Total No. | ||||||
| Principal | 1 | ||||||
| PGTs | 16 | ||||||
| TGTs | 29 | ||||||
| PRTs | 27 | ||||||
| PET | 2 | ||||||
| Wellness Teacher | 1 | ||||||
| Special Educator and Counsellor | 1 | ||||||
| Librarian | 1 | ||||||
| NTTs | 7 | ||||||
| 14 | Payscale of teaching staff | ||||||
| Designation | Pay Scale | ||||||
| From - To | |||||||
| Principal | 42500 - 87000 | ||||||
| Vice Principal | 40500 - 85000 | ||||||
| PGTs | 30700 - 59400 | ||||||
| TGTs | 26500 - 54000 | ||||||
| PRTs | 22200 - 48000 | ||||||
| Librarian | 25200 - 54000 | ||||||
| Counsellor | 22200 - 48000 | ||||||
| 15 | Mode of Payment of Salary | ||||||
| [i] Name of Bank | Indian Overseas Bank, Talap, Kannur, Kerala 670002. | ||||||
| [ii] Through single cheque transfer advice/ECS | Yes | ||||||
| [iii] Individual Cheque | No | ||||||
| [iv] Cash | No | ||||||
| 16 | Library facilities | ||||||
| [i] Size of Library in Sq. Metres | 85 | ||||||
| [ii] No. of Periodicals | 26 | ||||||
| [iii] No. of Dailies | 8 | ||||||
| [iv] Total No. of Books classwise | 10275 | ||||||
| [v] No. of Magazine | 12 | ||||||
| 17 | GRIEVANCE REDRESSAL CELL | ||||||
| NAME | DESIGNATION | ADDRESS | CONTACT NUMBER | ||||
| C C MOHANAN | CONVENOR | SREE BHAKTHI SAMVARDHINI YOGAM | 9847027527 | ||||
| SMITHA SRINIVASAN | PRINCIPAL | SREE NARAYANA VIDYA MANDIR | 9947678572 | ||||
| JOSHNA JITHESH | VICE PRINCIPAL | SREE NARAYANA VIDYA MANDIR | 9388703692 | ||||
| JYOTHISH R C | P G T | SREE NARAYANA VIDYA MANDIR | 9037650671 | ||||
| MALLIKARANI | P.E.T.TEACHER | SREE NARAYANA VIDYA MANDIR | 9562226999 | ||||
| 18 | PROTECTION OF CHILDREN FROM SEXUAL OFFENCES CELL | ||||||
| NAME | DESIGNATION | ADDRESS | CONTACT NUMBER | ||||
| SMITHA SRINIVASAN | PRINCIPAL | SREE NARAYANA VIDYA MANDIR | 9947678572 | ||||
| JOSHNA JITHESH | VICE PRINCIPAL | SREE NARAYANA VIDYA MANDIR | 9388703692 | ||||
| JISHA PRAMOD | PGT | SREE NARAYANA VIDYA MANDIR | 9995454145 | ||||
| AMBILI RAM HOHAN | PGT | SREE NARAYANA VIDYA MANDIR | 9447485220 | ||||
| SHEENA O K | PGT | SREE NARAYANA VIDYA MANDIR | |||||
| JYOTISH R C | PGT | SREE NARAYANA VIDYA MANDIR | 9497041292 | ||||
| PRASANTH P | PGT | SREE NARAYANA VIDYA MANDIR | 9447078162 | ||||
| GOPIKA K V | COUNSELLOR | SREE NARAYANA VIDYA MANDIR | 8078433202 | ||||
| SASI P P | T G T | SREE NARAYANA VIDYA MANDIR | 9037650671 | ||||
| MALLIKARANI | P.E.T. | SREE NARAYANA VIDYA MANDIR | 9562226999 | ||||
| 19 | SEXUAL HARASSMENT PREVENTION CELL | ||||||
| NAME | DESIGNATION | ADDRESS | CONTACT NUMBER | ||||
| SMITHA SRINIVASAN | PRINCIPAL | SREE NARAYANA VIDYA MANDIR | 9947678572 | ||||
| JOSHNA JITHESH | VICE PRINCIPAL | SREE NARAYANA VIDYA MANDIR | 9388703692 | ||||
| GOPIKA K V | COUNSELLOR | SREE NARAYANA VIDYA MANDIR | 8078433202 | ||||
| MALLIKARANI | P.E.T | SREE NARAYANA VIDYA MANDIR | 9562226999 | ||||
| SHEEJA K K | TGT | SREE NARAYANA VIDYA MANDIR | 9895699807 | ||||
| ROOPA G P | TGT | SREE NARAYANA VIDYA MANDIR | 9446637180 | ||||
| LATHA ULLAS | TGT | SREE NARAYANA VIDYA MANDIR | |||||
| SMRITHI | TGT | SREE NARAYANA VIDYA MANDIR | 9895611185 | ||||
| KRIPESH K V | TGT | SREE NARAYANA VIDYA MANDIR | 9895754832 | ||||
| KRISHNAPRIYA | WELLNESS TEACHER | SREE NARAYANA VIDYA MANDIR | 7559027842 | ||||
| 20 | Class wise enrolment of school for the current session | ||||||
| CLASS | SECTIONS | ENROLMENT | |||||
| BAL VATIKA 1 | 1 | 20 | |||||
| BAL VATIKA 2 | 3 | 99 | |||||
| BAL VATIKA 3 | 2 | 80 | |||||
| I | 4 | 135 | |||||
| II | 4 | 114 | |||||
| III | 4 | 141 | |||||
| IV | 4 | 128 | |||||
| V | 4 | 140 | |||||
| VI | 5 | 173 | |||||
| VII | 4 | 157 | |||||
| VIII | 4 | 150 | |||||
| IX | 4 | 107 | |||||
| X | 4 | 136 | |||||
| XI | 4 | 120 | |||||
| XII | 4 | 119 | |||||
| 21 | Academic Year | From 1st June to 31st March for Classes I - XII | |||||
| 22 | Vacation period | From 1st April to 31st May for classes I - XII | |||||
| 23 | Admission period | From 1st April to 30th April | |||||
| 24 | Book List | Download | |||||
