A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SREE NARAYANA VIDYA MANDIR SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO | 930035 |
3 | SCHOOL CODE | 75030 |
4 | COMPLETE ADDRESS WITH PIN CODE | TALAP, KANNUR-670002, KERALA |
5 | PRINCIPAL’S NAME AND QUALIFICATION | MR PRADYU M, M.Sc, B.Ed |
6 | SCHOOL EMAIL ID | snvmandir@sancharnet.in |
7 | CONTACT DETAILS | 0497 2705180 (Office), 0497 2765180 (Principal) |
B. DOCUMENTS/INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION AND RECENT EXTENSION OF AFFILIATION | Download |
2 | COPIES OF SOCIETIES/TRUST REGISTRATION CERTIFICATE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVERNMENT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | FITNESS CERTIFICATE | Download |
10 | FITNESS CERTIFICATE | Download |
11 | FITNESS CERTIFICATE | Download |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Download |
4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2017-2018 | 146 | 146 | 100 |
2 | 2018-2019 | 126 | 126 | 100 |
3 | 2019-2020 | 115 | 114 | 99.13 |
4 | 2020-2021 | 110 | 110 | 100 |
RESULT OF CLASS XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2017-2018 | 115 | 115 | 100 |
2 | 2018-2019 | 124 | 124 | 100 |
3 | 2019-2020 | 101 | 101 | 100 |
4 | 2020-2021 | 119 | 119 | 100 |
D STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 75 |
PGT | 14 | |
TGT | 25 | |
PRT | 25 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SIBINA C |
E SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13840.25 SQ MTRS |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 58 CLASSROOMS 400 SQ MTRS EACH |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 LABS 400 SQ MTRS EACH |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO OF GIRLS TOILETS | 36 |
6 | NO OF BOYS TOILETS | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/PJXAdLL4v6I |